<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: e-Ink Technology Explained</title>
	<atom:link href="http://www.best-ereaders.com/2010/03/11/e-ink-technology-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-ereaders.com/2010/03/11/e-ink-technology-explained/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:52:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazon Announces A New Kindle - Kindle WiFi &#124; Best Ereaders</title>
		<link>http://www.best-ereaders.com/2010/03/11/e-ink-technology-explained/comment-page-1/#comment-2261</link>
		<dc:creator>Amazon Announces A New Kindle - Kindle WiFi &#124; Best Ereaders</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.best-ereaders.com/?p=729#comment-2261</guid>
		<description>[...] lighter than the previous model, has a 20 percent faster refresh rate on its E Ink (yep, still E Ink) screen, and will now come in two colors (graphite, like its big brother the DX, and the original [...]</description>
		<content:encoded><![CDATA[<p>[...] lighter than the previous model, has a 20 percent faster refresh rate on its E Ink (yep, still E Ink) screen, and will now come in two colors (graphite, like its big brother the DX, and the original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemei To Launch The GM2000 Color Screen eReader &#124; Best Ereaders</title>
		<link>http://www.best-ereaders.com/2010/03/11/e-ink-technology-explained/comment-page-1/#comment-2212</link>
		<dc:creator>Gemei To Launch The GM2000 Color Screen eReader &#124; Best Ereaders</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.best-ereaders.com/?p=729#comment-2212</guid>
		<description>[...] attractive looking device has a choice of 7-inch, color LCD with 800 x 400 resolution, or a 6-inch, e Ink display. They can also output 1080p video, and they support a wide variety of file formats. They both boast [...]</description>
		<content:encoded><![CDATA[<p>[...] attractive looking device has a choice of 7-inch, color LCD with 800 x 400 resolution, or a 6-inch, e Ink display. They can also output 1080p video, and they support a wide variety of file formats. They both boast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquavista Displays Go Out In The Sun, Looking Good. &#124; Best Ereaders</title>
		<link>http://www.best-ereaders.com/2010/03/11/e-ink-technology-explained/comment-page-1/#comment-1360</link>
		<dc:creator>Liquavista Displays Go Out In The Sun, Looking Good. &#124; Best Ereaders</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.best-ereaders.com/?p=729#comment-1360</guid>
		<description>[...] a bit washed out, but the refresh rate is certainly far higher than anything we&#8217;ve seen from E Ink. While there&#8217;s still no firm word on how much this technology will cost manufacturers, [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit washed out, but the refresh rate is certainly far higher than anything we&#8217;ve seen from E Ink. While there&#8217;s still no firm word on how much this technology will cost manufacturers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Ink Shows Brighter, More Flexible Displays &#124; Best Ereaders</title>
		<link>http://www.best-ereaders.com/2010/03/11/e-ink-technology-explained/comment-page-1/#comment-1188</link>
		<dc:creator>E-Ink Shows Brighter, More Flexible Displays &#124; Best Ereaders</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.best-ereaders.com/?p=729#comment-1188</guid>
		<description>[...] E-Ink revealed a new color display that promises crisper, brighter colors, though still not quite full color &#8212; something that&#8217;s apparently achieved by applying a filter on top of a regular black and white E Ink panel, which itself has blacker blacks and whiter whites than before. Also on display was a new &#8220;fully flexible&#8221; display (not color), and another black and white display that was apparently able to playback Flash video [...]</description>
		<content:encoded><![CDATA[<p>[...] E-Ink revealed a new color display that promises crisper, brighter colors, though still not quite full color &#8212; something that&#8217;s apparently achieved by applying a filter on top of a regular black and white E Ink panel, which itself has blacker blacks and whiter whites than before. Also on display was a new &#8220;fully flexible&#8221; display (not color), and another black and white display that was apparently able to playback Flash video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Ink Demos Next Generation eBook Reader Displays &#124; Best Ereaders</title>
		<link>http://www.best-ereaders.com/2010/03/11/e-ink-technology-explained/comment-page-1/#comment-899</link>
		<dc:creator>E Ink Demos Next Generation eBook Reader Displays &#124; Best Ereaders</dc:creator>
		<pubDate>Wed, 05 May 2010 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.best-ereaders.com/?p=729#comment-899</guid>
		<description>[...] The most popular eReaders like the Kindle and the Nook are using a technology called e-Ink. [...]</description>
		<content:encoded><![CDATA[<p>[...] The most popular eReaders like the Kindle and the Nook are using a technology called e-Ink. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
